Meniu principal:
PRODUSE > COMPONENTE ELECTRONICE > Componente Electrice si Electromecanice
| COD | DENUMIRE | ||
| B-FBI10-5 | Fixed bridge, 10P, to PC-2.5 |
|
|
| B-FBI10-6 | Fixed bridge, 10P, to PC-4 |
|
|
| B-FBI2-5 | Fixed bridge, 2P, to PC-2.5 |
|
|
| B-FBI2-6 | Fixed bridge, 2P, to PC-4 |
|
|
| B-FBI3-5 | Fixed bridge, 3P, to PC-2.5 |
|
|
| B-FBI3-6 | Fixed bridge, 3P, to PC-4 |
|
|
| CLIPFIX35-5 | Snap-on end bracket 5,15mm |
|
|
| FBI10-6 | Screw bridge for UDK4, UKK5, divided 10-pole, 32A |
|
|
| FBI10-8 | Screw bridge for UDK4, UKK5, UK6N divided 10-pole |
|
|
| FBRI10-5N | Screw bridge for UK2.5N divided 10-pole |
|
|
| FBS10-5 | Pluggable bridge for ST2.5,divided, 24A, 10-pole |
|
|
| FBS10-6 | Pluggable bridge for ST4,divided, 32A, 10-pole | ||
| FBS10-8 | Pluggable bridge for ST6,divided, 41A, 10-pole |
|
|
| FBS2-10 | Pluggable bridge for RT8 2-pole | ||
| FBS2-5 | Pluggable bridge for ST2.5, 24A, 2-pole |
|
|
| FBS2-6 | Pluggable bridge for ST4, 32A, 2-pole |
|
|
| FBS2-8 | Pluggable bridge for ST6, 41A, 2-pole | ||
| FBS3-5 | Pluggable bridge for ST2.5, 24A, 3-pole | ||
| FBS3-6 | Pluggable bridge for ST4, 32A, 3-pole |
|
|
| FBS3-8 | Pluggable bridge for ST6, 41A, 3-pole | ||
| HV-M10 | High current connectors, for TS 35/7.5, M10, 309A |
|
|
| HV-M6 | High current connectors, for TS 35/7.5, M6, 150A |
|
|
| HV-M8 | High current connectors, for TS 35/7.5, M8, 232A |
|
|
| Q10-SAK2.5 | Screw bridge for SAK2.5 10-pole 24A |
|
|
| Q10-SAK4 | Screw bridge for SAK4 10-pole 24A | ||
| Q10-SAK6N | Screw bridge for SAK6 10-pole 24A |
|
|
| Q2-SAK2.5 | Screw bridge for SAK2.5 2-pole 24A |
|
|
| Q2-SAK4 | Screw bridge for SAK4 2-pole 24A | ||
| Q2-SAK6N | Screw bridge for SAK6 2-pole 24A | ||
| Q3-SAK2.5 | Screw bridge for SAK2.5 3-pole 24A |
|
|
| Q3-SAK4 | Screw bridge for SAK4 3-pole 24A | ||
| Q3-SAK6N | Screw bridge for SAK6 3-pole 24A | ||
| Q4-SAK2.5 | Screw bridge for SAK2.5 4-pole 24A |
|
|
| Q4-SAK4 | Screw bridge for SAK4 4-pole 24A | ||
| Q4-SAK6N | Screw bridge for SAK6 4-pole 24A | ||
| QB-2-WI-RA8-IS | Screw bridge for ASK1 2-pole |
|
|
| QB-3-WI-RA8-IS | Screw bridge for ASK1 3-pole |
|
|
| QB-4-WI-RA8-IS | Screw bridge for ASK1 4-pole |
|
|
| RT3 | Terminal block with bolt connection, covered, M3, 24A |
|
|
| RT3-PE | Terminal block with bolt connection, covered, M3, PE |
|
|
| RT5 | Terminal block with bolt connection, covered, M5, 41A |
|
|
| RT5-PE | Terminal block with bolt connection, covered, M5, PE |
|
|
| RT8 | Terminal block with bolt connection, covered, M8, 125A |
|
|
| RTO3 | Terminal block with bolt connection, M3, 24A |
|
|
| RTO3-PE | Terminal block with bolt connection, M3, PE |
|
|
| RTO5 | Terminal block with bolt connection, M5, 41A |
|
|
| RTO5-PE | Terminal block with bolt connection, M5, PE | ||
| RTO8 | Terminal block with bolt connection, M8, 125A |
|
|
| SAK2.5/BE | Screw loaded connector 2.5mm2 24A beige |
|
|
| SAK2.5/BK | Screw loaded connector 2.5mm2 24A black | ||
| SAK2.5/BL | Screw loaded connector 2.5mm2 24A blue |
|
|
| SAK2.5/RE | Screw loaded connector 2.5mm2 24A red |
|
|
| SAK4/BE | Screw loaded connector 4mm2 32A beige | ||
| SAK4/BK | Screw loaded connector 4mm2 32A black | ||
| SAK4/BL | Screw loaded connector 4mm2 32A blue |
|
|
| SAK4/RE | Screw loaded connector 4mm2 32A red | ||
| SAK6/BE | Screw loaded connector 6mm2 41A beige | ||
| SAK6/BK | Screw loaded connector 6mm2 41A black |
|
|
| SAK6/BL | Screw loaded connector 6mm2 41A blue | ||
| SAK6/RE | Screw loaded connector 6mm2 41A red |
|
|
| SI-201C | Terminal block for DIN rail 2,5mm2 red |
|
|
| SI-201S | Terminal block for DIN rail 2,5mm2 grey | ||
| SI-301C | Terminal block for DIN rail 4,0mm2 red | ||
| SI-301N | Terminal block for DIN rail 4,0mm2 blue |
|
|
| SI-301S | Terminal block for DIN rail 4,0mm2 grey | ||
| SI-303 | Terminal block for DIN rail 4,0mm2 grey | ||
| SI-403 | Terminal block for DIN rail 6,0mm2 yellow-green |
|
|
| SI-501S | Terminal block for DIN rail 10,0mm2 grey |
|
|
| ST2.5 | Spring loaded connector ST, grey, 4mm2, 31A |
|
|
| ST2.5-PE | Spring loaded connector ST, PE, 4mm2, 31A |
|
|
| ST2.5BU | Spring loaded connector ST, blue, 4mm2, 31A |
|
|
| ST4 | Spring loaded connector ST, grey, 6mm2, 40A | ||
| ST4-PE | Spring loaded connector ST, PE, 6mm2, 40A |
|
|
| ST4BU | Spring loaded connector ST, blue, 6mm2, 40A | ||
| ST6 | Spring loaded connector ST, grey, 8mm2, 52A | ||
| ST6-PE | Spring loaded connector ST, PE, 8mm2, 52A |
|
|
| ST6BU | Spring loaded connector ST, blue, 8mm2, 52A | ||
| UDK4 | Screw loaded connector,double,UDK,grey,4mm2,32A |
|
|
| UDK4-PE | Screw loaded connector,double,UDK,PE,4mm2,32A |
|
|
| UDK4BU | Screw loaded connector,double,UDK,blue,4mm2,32A |
|
|
| UK10-DREHSI5X20 | Fuse socket with screw cap for fuses 5x20mm |
|
|
| UK10-DREHSI6X32 | Fuse socket with screw cap for fuses 6,3x32 |
|
|
| UK10.3-HESINLED | Fuse socket with lever and LED indicator |
|
|
| UK5NBU | Terminal block, screw, universal, blue, 6mm2, 32A | ||
| UK6-FSI/C | Fuse socket for automotive fuses |
|
|
| UK6.3-HESI | Fuse socket with lever for fuses 6,3x32mm |
|
|
| WDU2.5/BE | Screw loaded connector 2.5mm2 24A beige |
|
|
| WDU2.5/BL | Screw loaded connector 2.5mm2 24A blue |
|
|
| WDU2.5/TC-TYP-K | Thermocouple connector type K 2.5mm2 beige |
|
|
| WDU4/BE | Screw loaded connector 4mm2 32A beige |
|
|
| WDU4/BL | Screw loaded connector 4mm2 32A blue | ||
| WDU6/BE | Screw loaded connector 6mm2 32A beige | ||
| WDU6/BL | Screw loaded connector 6mm2 32A blue |
|
|
| WEW35/2 | Holder for TS35 rail mounted terminals PA6.6 beige |
|
|
| WQV2.5/10 | Screw bridge for WDU2.5 10-pole 32A |
|
|
| WQV2.5/2 | Screw bridge for WDU2.5 2-pole 32A |
|
|
| WQV2.5/3 | Screw bridge for WDU2.5 3-pole 32A |
|
|
| WQV2.5/4 | Screw bridge for WDU2.5 4-pole 32A |
|
|
| WQV4/10 | Screw bridge for WDU4 10-pole 41A |
|
|
| WQV4/2 | Screw bridge for WDU4 2-pole 41A |
|
|
| WQV4/3 | Screw bridge for WDU4 3-pole 32A |
|
|
| WQV4/4 | Screw bridge for WDU4 4-pole 32A |
|
|
| WQV6/10 | Screw bridge for WDU6 10-pole 57A |
|
|
| WQV6/2 | Screw bridge for WDU6 2-pole 57A |
|
|
| WQV6/3 | Screw bridge for WDU6 3-pole 57A |
|
|
| WQV6/4 | Screw bridge for WDU6 4-pole 57A |
|
|
| ZQV1.5/10 | Fixed bridge for ZDU1.5 10-pole 17.5A |
|
|
| ZQV1.5/2 | Fixed bridge for ZDU1.5 2-pole 17.5A |
|
|
| ZQV1.5/3 | Fixed bridge for ZDU1.5 3-pole 17.5A | ||
| ZQV1.5/4 | Fixed bridge for ZDU1.5 4-pole 17.5A |
|
|
| ZQV2.5/10 | Fixed bridge for ZDU2.5 10-pole 24A |
|
|
| ZQV2.5/2 | Fixed bridge for ZDU2.5 2-pole 24A | ||
| ZQV2.5/3 | Fixed bridge for ZDU2.5 3-pole 24A | ||
| ZQV2.5/4 | Fixed bridge for ZDU2.5 4-pole 24A |
|
|
| ZQV2.5N/10 | Fixed bridge for WDU2.5 10-pole 24A | ||
| ZQV2.5N/2 | Fixed bridge for WDU2.5 2-pole 24A | ||
| ZQV2.5N/3 | Fixed bridge for WDU2.5 3-pole 24A | ||
| ZQV2.5N/4 | Fixed bridge for WDU2.5 4-pole 24A | ||
| ZQV4/10 | Fixed bridge for ZDU4 10-pole 32A |
|
|
| ZQV4/2 | Fixed bridge for ZDU4 2-pole 32A | ||
| ZQV4/3 | Fixed bridge for ZDU4 3-pole 32A | ||
| ZQV4/4 | Fixed bridge for ZDU4 4-pole 32A | ||
| ZQV4N/10 | Fixed bridge for WDU4 10-pole 32A |
|
|
| ZQV4N/2 | Fixed bridge for WDU4 2-pole 32A | ||
| ZQV4N/3 | Fixed bridge for WDU4 3-pole 32A | ||
| ZQV4N/4 | Fixed bridge for WDU4 4-pole 32A | ||
| ZQV6/2 | Fixed bridge for ZDU4 2-pole 41A | ||
| ZQV6/3 | Fixed bridge for ZDU4 3-pole 41A | ||
| ZQV6/4 | Fixed bridge for ZDU4 4-pole 41A |
|
|
Meniu: